Salina YMCA Triathlon

Salina, KS

Race Results

Sprint Tri

Sunday, Apr 14, 2024

Results are: Official

Participants 21
Finishers 19
Pace
Average Time 00:47:56
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place Run Run Place
1 KEVIN URBAN (# 25) M 1 34 1st Overall 00:35:14 00:05:30 6 / 19 00:00:22 2 / 19 00:17:05 1 / 19 00:12:19 1 / 19
2 NICHOLAS NEUSTROM (# 23) M 2 40 2nd Overall 00:39:44 00:05:25 3 / 19 00:00:42 4 / 19 00:18:53 6 / 19 00:14:45 3 / 19
3 SETH MYERS (# 35) M 3 33 3rd Overall 00:40:33 00:07:12 14 / 19 00:00:59 8 / 19 00:18:19 3 / 19 00:14:04 2 / 19
4 CHRIS LEHECKA (# 44) M 4 37 1 / 1 00:41:13 00:05:49 8 / 19 00:00:10 1 / 19 00:19:53 8 / 19 00:15:22 4 / 19
5 WILL HAYES (# 22) M 5 24 1 / 3 00:42:59 00:06:32 12 / 19 00:00:51 7 / 19 00:18:41 5 / 19 00:16:56 5 / 19
6 MICHAEL JOHNSON (# 13) M 6 62 1 / 1 00:44:37 00:05:27 5 / 19 00:00:51 6 / 19 00:18:26 4 / 19 00:19:54 12 / 19
7 SUMMAR ANTHONY (# 11) F 1 39 1st Overall 00:47:27 00:07:25 15 / 19 00:01:31 11 / 19 00:19:38 7 / 19 00:18:54 8 / 19
8 ABBY HEIN (# 53) F 2 35 2nd Overall 00:47:59 00:06:34 13 / 19 00:02:21 16 / 19 00:20:39 10 / 19 00:18:26 7 / 19
9 GUY GROSS (# 31) M 7 47 1 / 1 00:48:11 00:06:23 10 / 19 00:02:00 14 / 19 00:17:53 2 / 19 00:21:56 17 / 19
10 BRENDAN TACKETT (# 45) M 8 27 1 / 1 00:48:18 00:05:43 7 / 19 00:02:25 17 / 19 00:20:18 9 / 19 00:19:53 11 / 19
11 PATRICK MIKESELL (# 34) M 9 68 1 / 1 00:48:30 00:05:53 9 / 19 00:00:39 3 / 19 00:21:05 11 / 19 00:20:55 15 / 19
12 KARI FEAR (# 32) F 3 50 3rd Overall 00:48:42 00:06:24 11 / 19 00:01:50 13 / 19 00:22:57 14 / 19 00:17:32 6 / 19
13 ELLIOTT READ (# 24) M 10 22 2 / 3 00:49:15 00:05:27 4 / 19 00:00:43 5 / 19 00:22:52 13 / 19 00:20:15 14 / 19
14 KATE GROSS (# 21) F 4 48 1 / 1 00:50:40 00:08:02 16 / 19 00:01:01 9 / 19 00:22:31 12 / 19 00:19:08 9 / 19
15 MAYA KATHRINEBERG (# 33) F 5 27 1 / 2 00:52:39 00:05:24 2 / 19 00:03:18 18 / 19 00:23:53 16 / 19 00:20:06 13 / 19
16 ERIKA OSTERMAN (# 15) F 6 21 1 / 1 00:53:03 00:05:10 1 / 19 00:01:38 12 / 19 00:24:51 18 / 19 00:21:26 16 / 19
17 AARON MAIN (# 55) M 11 25 3 / 3 00:53:09 00:08:02 17 / 19 00:02:17 15 / 19 00:23:17 15 / 19 00:19:35 10 / 19
18 RENEE DUXLER (# 12) F 7 44 1 / 1 00:56:42 00:09:19 18 / 19 00:01:24 10 / 19 00:23:55 17 / 19 00:22:06 18 / 19
19 SKYLAR HOLMES (# 54) F 8 32 2 / 2 01:01:47 23:50:52 19 / 19 00:20:04 19 / 19 00:26:19 19 / 19 00:24:34 19 / 19
    Page:      




Trust Guard Security Scanned